Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | SHRI GURU NANAK KHALSA SR SEC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2786001 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 27122 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | SHRI GURU NANAK KHALSA GIRLS SR SEC SCHOOL SADAR BAZAR .DELHI CANTT-110010 |
| 5 | PRINCIPAL NAME* | SMT. HARINDER KAUR BAWA |
| 6 | PRINCIPAL QUALIFICATION* | M.A B.ed |
| 7 | SCHOOL EMAIL ID* | gnk_cantt@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9971380397 011-25691877 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | On lease Deed |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE * | Click to View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY * | Click to View |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | http://sgnkdelhicantt.com/fee-structure.html |
| 2 | ANNUAL ACADEMIC CALENDER* | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Update on process |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | NIL |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://sgnkdelhicantt.com/Results-Last-Years.html |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL* | Mrs. Harinder Kaur Bawa | ||||||||
| 2 |
|
|
||||||||
| 3 | TEACHERS SECTION RATIO* | 1:42 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | 01 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | NIL |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 4875 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
|
||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
|
||
| 4 | INTERNET FACILITY* |
|
||
| 5 | NO. OF GIRLS TOILETS* | 15 | ||
| 6 | NO. OF BOYS TOILETS* | 03 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click to View |